Further access options are discussed below
For a list of all services and tables belonging to this service's resource, see Information on resource 'ATNF Pulsar Catalog'
You can access this service using:
This service is published as follows:
local means it is listed on our front page, ivo_managed means it has a record in the VO registry.
The following fields are available to provide input to the service (with some renderers, some of these fields may be unavailable):
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
DEC | Delta (ICRS) | Declination (ICRS decimal) | deg | pos.eq.dec |
dm | Disp. Meas. | Dispersion Measure (pc/cm^3) | pc/cm^3 | N/A |
hscs_pos | Position/Name | Coordinates (as h m s, d m s or decimal degrees), or SIMBAD-resolvable object | N/A | N/A |
hscs_sr | Search radius | Search radius in arcminutes | N/A | N/A |
maxrec | Match limit | Maximum number of records returned. Pass 0 to retrieve service parameters. | N/A | N/A |
name | Name | Pulsar Designation, Based on J2000 Coordinates | N/A | meta.id;meta.main |
period | Period | Barycentric Period | s | N/A |
period_dot | d/dt Period | First Time Derivative of Barycentric Period | s/s | N/A |
RA | Alpha (ICRS) | Right Ascension (ICRS decimal) | deg | pos.eq.ra |
responseformat | Output Format | File format requested for output. | N/A | meta.code.mime |
SR | Search Radius | Search radius | deg | N/A |
verb | Verbosity | Exhaustiveness of column selection. VERB=1 only returns the most important columns, VERB=2 selects the columns deemed useful to the average user, VERB=3 returns a table with all available columns. | N/A | N/A |
The following fields are contained in the output by default. More fields may be available for selection; these would be given below in the VOTable output fields.
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
dec | Dec | Declination | deg | pos.eq.dec;meta.main |
dm | Disp. Meas. | Dispersion Measure (pc/cm^3) | pc/cm^3 | N/A |
dm_error | Err. D.M. | Uncertainty in Dispersion Measure (pc/cm^3) | pc/cm^3 | N/A |
ipix | Ipix | q3c ipix for this row's position | Q3C_ID | N/A |
name | Name | Pulsar Designation, Based on J2000 Coordinates | N/A | meta.id;meta.main |
period | Period | Barycentric Period | s | N/A |
period_dot | d/dt Period | First Time Derivative of Barycentric Period | s/s | N/A |
period_dot_error | Err. d/dt Period | Uncertainty in Period Dot (s/s) | s/s | N/A |
period_error | Err(Period) | Barycentric Period Uncertainty | s | N/A |
ra | RA | Right Ascension | deg | pos.eq.ra;meta.main |
The following fields are available in VOTable output. The verbosity level is a number intended to represent the relative importance of the field on a scale of 1 to 30. The services take a VERB argument. A field is included in the output if their verbosity level is less or equal VERB*10.
Name | Table Head | Description | Unit | UCD | Verb. Level |
---|---|---|---|---|---|
name | Name | Pulsar Designation, Based on J2000 Coordinates | N/A | meta.id;meta.main | 20 |
ra | RA | Right Ascension | deg | pos.eq.ra;meta.main | 20 |
dec | Dec | Declination | deg | pos.eq.dec;meta.main | 20 |
period | Period | Barycentric Period | s | N/A | 20 |
period_error | Err(Period) | Barycentric Period Uncertainty | s | N/A | 20 |
period_dot | d/dt Period | First Time Derivative of Barycentric Period | s/s | N/A | 20 |
period_dot_error | Err. d/dt Period | Uncertainty in Period Dot (s/s) | s/s | N/A | 20 |
dm | Disp. Meas. | Dispersion Measure (pc/cm^3) | pc/cm^3 | N/A | 20 |
dm_error | Err. D.M. | Uncertainty in Dispersion Measure (pc/cm^3) | pc/cm^3 | N/A | 20 |
VOResource XML (that's something exclusively for VO nerds)