Further access options are discussed below
For a list of all services and tables belonging to this service's resource, see Information on resource 'Observatory Codes'
In addition to the values given in the original MPC list, we give the geocentric and geodetic latitudes and the height (more or less above sea level) computed from the parallax constants given in the source. The data in MPC's list is given to three to six decimal places, so the accuracy of these values is usually not better than a couple of dozen meters (and can be substantially worse at times).
You can access this service using:
This service is published as follows:
local means it is listed on our front page, ivo_managed means it has a record in the VO registry.
The following fields are available to provide input to the service (with some renderers, some of these fields may be unavailable):
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
code | Code | Observatory Code assigned by the Minor Planet Center | N/A | meta.id;meta.code |
gdlat | GD Lat. | Geodetic latitude of the observatory WGS84 | deg | pos.earth.lat;pos.geodetic |
long | Long. | Longitude of the observatory | deg | pos.earth.long |
name | Name | Operator-chosen designation of the Observatory | N/A | meta.id;meta.main |
The following fields are contained in the output by default. More fields may be available for selection; these would be given below in the VOTable output fields.
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
code | Code | Observatory Code assigned by the Minor Planet Center | N/A | meta.id;meta.code |
gclat | GC Lat. | Geocentric latitude of the observatory | deg | pos.earth.lat;pos.geodetic |
gdlat | GD Lat. | Geodetic latitude of the observatory WGS84 | deg | pos.earth.lat;pos.geodetic |
height | Alt. | Altitude of the observatory | m | pos.earth.alitude;pos.geodetic |
long | Long. | Longitude of the observatory | deg | pos.earth.long |
map | Map | Link to an GoogleMap of this place | N/A | N/A |
name | Name | Operator-chosen designation of the Observatory | N/A | meta.id;meta.main |
The following fields are available in VOTable output. The verbosity level is a number intended to represent the relative importance of the field on a scale of 1 to 30. The services take a VERB argument. A field is included in the output if their verbosity level is less or equal VERB*10.
Name | Table Head | Description | Unit | UCD | Verb. Level |
---|---|---|---|---|---|
name | Name | Operator-chosen designation of the Observatory | N/A | meta.id;meta.main | 20 |
code | Code | Observatory Code assigned by the Minor Planet Center | N/A | meta.id;meta.code | 20 |
long | Long. | Longitude of the observatory | deg | pos.earth.long | 20 |
gclat | GC Lat. | Geocentric latitude of the observatory | deg | pos.earth.lat;pos.geodetic | 20 |
gdlat | GD Lat. | Geodetic latitude of the observatory WGS84 | deg | pos.earth.lat;pos.geodetic | 20 |
height | Alt. | Altitude of the observatory | m | pos.earth.alitude;pos.geodetic | 20 |
VOResource XML (that's something exclusively for VO nerds)