Further access options are discussed below
For a list of all services and tables belonging to this service's resource, see Information on resource 'FAST Pulsar Data Query Test'
You can access this service using:
This service is published as follows:
local means it is listed on our front page, ivo_managed means it has a record in the VO registry.
The following fields are available to provide input to the service (with some renderers, some of these fields may be unavailable):
| Name | Table Head | Description | Unit | UCD |
|---|---|---|---|---|
| accref | Product key | Access key for the data | N/A | meta.ref.url |
| backend | Backend ID | Backend ID | N/A | N/A |
| beconfig | Backend Configuration File Name | Backend Configuration File Name | N/A | N/A |
| date_obs | Date_obs | Observation date | d | time.obs |
| DEC | Delta (ICRS) | Declination (ICRS decimal) | deg | pos.eq.dec |
| frontend | Receiver ID | Receiver ID | N/A | N/A |
| hscs_pos | Position/Name | Coordinates (as h m s, d m s or decimal degrees), or SIMBAD-resolvable object | N/A | N/A |
| hscs_sr | Search radius | Search radius in arcminutes | N/A | N/A |
| maxrec | Match limit | Maximum number of records returned. Pass 0 to retrieve service parameters. | N/A | N/A |
| object | Target Object | Object observed | N/A | meta.id;src |
| object_zhl | Target Object | Object observed | N/A | meta.id;src |
| obs_mode | Observation Mode | Observation Mode | N/A | N/A |
| obsbw | Observation Bandwidth | Observation Bandwidth | MHz | instr.bandwidth |
| observer | Observer | Observer Name | N/A | obs.observer |
| obsfreq | Observation Frequency | Observation Frequency | MHz | em.bin |
| obsnchan | #Channels | Number of Frequency Channels | N/A | N/A |
| projid | Project Name | Project Name | N/A | meta.id |
| RA | Alpha (ICRS) | Right Ascension (ICRS decimal) | deg | pos.eq.ra |
| responseformat | Output Format | File format requested for output. | N/A | meta.code.mime |
| SR | Search Radius | Search radius | deg | N/A |
| verb | Verbosity | Exhaustiveness of column selection. VERB=1 only returns the most important columns, VERB=2 selects the columns deemed useful to the average user, VERB=3 returns a table with all available columns. | N/A | N/A |
The following fields are contained in the output by default. More fields may be available for selection; these would be given below in the VOTable output fields.
| Name | Table Head | Description | Unit | UCD |
|---|---|---|---|---|
| accref | Product key | Access key for the data | N/A | meta.ref.url |
| accsize | File size | Size of the data in bytes | byte | VOX:Image_FileSize |
| backend | Backend ID | Backend ID | N/A | N/A |
| date_obs | Date_obs | Observation date | d | time.obs |
| dec | Dec | Area center Declination ICRS | deg | pos.eq.dec;meta.main |
| object | Target Object | Object observed | N/A | meta.id;src |
| obs_mode | Observation Mode | Observation Mode | N/A | N/A |
| obsfreq | Observation Frequency | Observation Frequency | MHz | em.bin |
| obsnchan | #Channels | Number of Frequency Channels | N/A | N/A |
| obsURL | Download | Link to retrieve data | N/A | N/A |
| ra | RA | Area center RA ICRS | deg | pos.eq.ra;meta.main |
The following fields are available in VOTable output. The verbosity level is a number intended to represent the relative importance of the field on a scale of 1 to 30. The services take a VERB argument. A field is included in the output if their verbosity level is less or equal VERB*10.
| Name | Table Head | Description | Unit | UCD | Verb. Level |
|---|---|---|---|---|---|
| accref | Product key | Access key for the data | N/A | meta.ref.url | 1 |
| accsize | File size | Size of the data in bytes | byte | VOX:Image_FileSize | 11 |
| mime | Type | MIME type of the file served | N/A | meta.code.mime | 20 |
| id | Obs. Id | Artificial identifier of the observation | N/A | meta.id;meta.main | 20 |
| ra | RA | Area center RA ICRS | deg | pos.eq.ra;meta.main | 20 |
| dec | Dec | Area center Declination ICRS | deg | pos.eq.dec;meta.main | 20 |
| date_obs | Date_obs | Observation date | d | time.obs | 20 |
| object | Target Object | Object observed | N/A | meta.id;src | 20 |
| object_zhl | Target Object | Object observed | N/A | meta.id;src | 20 |
| observer | Observer | Observer Name | N/A | obs.observer | 20 |
| projid | Project Name | Project Name | N/A | meta.id | 20 |
| frontend | Receiver ID | Receiver ID | N/A | N/A | 20 |
| backend | Backend ID | Backend ID | N/A | N/A | 20 |
| beconfig | Backend Configuration File Name | Backend Configuration File Name | N/A | N/A | 20 |
| obs_mode | Observation Mode | Observation Mode | N/A | N/A | 20 |
| obsfreq | Observation Frequency | Observation Frequency | MHz | em.bin | 20 |
| obsbw | Observation Bandwidth | Observation Bandwidth | MHz | instr.bandwidth | 20 |
| obsnchan | #Channels | Number of Frequency Channels | N/A | N/A | 20 |
| owner | Owner | Owner of the data | N/A | N/A | 25 |
| embargo | Embargo ends | Date the data will become/became public | yr | N/A | 25 |
VOResource XML (that's something exclusively for VO nerds)