This table is available for ADQL queries and through the TAP endpoint.
Resource Description:
The data could only be used with the permission of Dr. Na Wang (na.wang@xao.ac.cn), please send her an email for your request.
For a list of all services and tables belonging to this table's resource, see Information on resource 'FAST Pulsar Data Query Test'
Resource Reference URL: Resource info
To cite the table as such, we suggest the following BibTeX entry:
@MISC{vo:fast_pul_fast_pu, year=2021, title={{FAST} Pulsar Data Query Test}, author={Zhang Hailong, Yuan Jianping}, url={http://data.xao.ac.cn/tableinfo/fast_pul.fast_pul}, howpublished={{VO} resource provided by the {XAO} Data Center} }
Sorted by DB column index. [Sort alphabetically]
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
accref | Product key | Access key for the data | N/A | meta.ref.url |
owner | Owner | Owner of the data | N/A | N/A |
embargo | Embargo ends | Date the data will become/became public | yr | N/A |
mime | Type | MIME type of the file served | N/A | meta.code.mime |
accsize | File size | Size of the data in bytes | byte | VOX:Image_FileSize |
id | Obs. Id | Artificial identifier of the observation | N/A | meta.id;meta.main |
ra | RA | Area center RA ICRS | deg | pos.eq.ra;meta.main |
dec | Dec | Area center Declination ICRS | deg | pos.eq.dec;meta.main |
date_obs | Date_obs | Observation date | d | time.obs |
object | Target Object | Object observed | N/A | meta.id;src |
object_zhl | Target Object | Object observed | N/A | meta.id;src |
observer | Observer | Observer Name | N/A | obs.observer |
projid | Project Name | Project Name | N/A | meta.id |
frontend | Receiver ID | Receiver ID | N/A | N/A |
backend | Backend ID | Backend ID | N/A | N/A |
beconfig | Backend Configuration File Name | Backend Configuration File Name | N/A | N/A |
obs_mode | Observation Mode | Observation Mode | N/A | N/A |
obsfreq | Observation Frequency | Observation Frequency | MHz | em.bin |
obsbw | Observation Bandwidth | Observation Bandwidth | MHz | instr.bandwidth |
obsnchan | #Channels | Number of Frequency Channels | N/A | N/A |
Columns that are parts of indices are marked like this.
VO nerds may sometimes need VOResource XML for this table.